id	eventID	parentEventID	eventDate	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	eventRemarks	continent	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
ShachengGang1	ShachengGang1	ShachengGang	2006-02-08	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 15 unidentified Gull; 0 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Fuding City	Shacheng Gang	27.278421	120.302432	WGS84	10
ShachengGang2	ShachengGang2	ShachengGang	2006-02-08	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 5 unidentified Egret; 0 unidentified Gull; 0 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Fuding City	Shacheng Gang	27.23024	120.19003	WGS84	10
ShachengGang3	ShachengGang3	ShachengGang	2006-02-08	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuding City	Shacheng Gang	27.223876	120.188918	WGS84	10
ShachengGang4	ShachengGang4	ShachengGang	2006-02-08	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuding City	Shacheng Gang	27.251791	120.198896	WGS84	10
ShachengGang5	ShachengGang5	ShachengGang	2006-02-08	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuding City	Shacheng Gang	27.2539	120.199681	WGS84	10
ShachengGang6	ShachengGang6	ShachengGang	2006-02-08	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuding City	Shacheng Gang	27.219194	120.295202	WGS84	10
QingchuanWan7	QingchuanWan7	QingchuanWan	2006-02-08	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 20 unidentified Gull; 0 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Fuding City	Qingchuan Wan	27.102923	120.257174	WGS84	10
YachengWan8	YachengWan8	YachengWan	2006-02-08	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Xiapu County	Yacheng Wan	26.971238	120.193825	WGS84	10
FuningWan9	FuningWan9	FuningWan	2006-02-09	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 0 unidentified Shorebirds; 24 unidentified Snipe.	Asia	China	CN	Fujian	Xiapu County	Funing Wan	26.895948	120.031544	WGS84	10
FuningWan10	FuningWan10	FuningWan	2006-02-09	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 4 unidentified Gull; 0 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Xiapu County	Funing Wan	26.895257	120.056726	WGS84	10
FuningWan11	FuningWan11	FuningWan	2006-02-09	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Xiapu County	Funing Wan	26.873059	120.053892	WGS84	10
FuningWan12	FuningWan12	FuningWan	2006-02-09	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Xiapu County	Funing Wan	26.875528	120.046001	WGS84	10
FuningWan13	FuningWan13	FuningWan	2006-02-09	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 0 unidentified Shorebirds; 8 unidentified Snipe.	Asia	China	CN	Fujian	Xiapu County	Funing Wan	26.872138	120.017328	WGS84	10
FuningWan14	FuningWan14	FuningWan	2006-02-09	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Xiapu County	Funing Wan	26.832681	120.030763	WGS84	10
FuningWan15	FuningWan15	FuningWan	2006-02-09	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	No bird occurrences recorded.	Asia	China	CN	Fujian	Xiapu County	Funing Wan	26.830235	120.031541	WGS84	10
SanduWan16	SanduWan16	SanduWan	2006-02-09	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Xiapu County	Sandu Wan	26.843525	119.842011	WGS84	10
SanduWan17	SanduWan17	SanduWan	2006-02-09	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 2 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 0 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Xiapu County	Sandu Wan	26.824959	119.797551	WGS84	10
SanduWan18	SanduWan18	SanduWan	2006-02-09	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fu'an City	Sandu Wan	26.784211	119.689254	WGS84	10
SanduWan19	SanduWan19	SanduWan	2006-02-10	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 1 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 2 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.786016	119.586065	WGS84	10
SanduWan20	SanduWan20	SanduWan	2006-02-10	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.768767	119.586358	WGS84	10
SanduWan21	SanduWan21	SanduWan	2006-02-10	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 50 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 0 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.757208	119.579944	WGS84	10
SanduWan22	SanduWan22	SanduWan	2006-02-10	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.779792	119.574553	WGS84	10
SanduWan23	SanduWan23	SanduWan	2006-02-10	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.763649	119.562599	WGS84	10
SanduWan24	SanduWan24	SanduWan	2006-02-10	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.759006	119.557891	WGS84	10
SanduWan25	SanduWan25	SanduWan	2006-02-10	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.598874	119.74614	WGS84	10
SanduWan26	SanduWan26	SanduWan	2006-02-10	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.614669	119.717216	WGS84	10
SanduWan27	SanduWan27	SanduWan	2006-02-10	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.60782	119.650804	WGS84	10
SanduWan28	SanduWan28	SanduWan	2006-02-10	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 5 unidentified Gull; 65 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.601736	119.63099	WGS84	10
SanduWan29	SanduWan29	SanduWan	2006-02-10	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 125 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.594904	119.621279	WGS84	10
SanduWan30	SanduWan30	SanduWan	2006-02-10	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.587588	119.600025	WGS84	10
SanduWan31	SanduWan31	SanduWan	2006-02-10	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.606255	119.575372	WGS84	10
SanduWan32	SanduWan32	SanduWan	2006-02-10	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	No bird occurrences recorded.	Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.621635	119.551652	WGS84	10
SanduWan33	SanduWan33	SanduWan	2006-02-11	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.648107	119.575367	WGS84	10
SanduWan34	SanduWan34	SanduWan	2006-02-11	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.660724	119.561239	WGS84	10
SanduWan35	SanduWan35	SanduWan	2006-02-11	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.723705	119.565451	WGS84	10
SanduWan36	SanduWan36	SanduWan	2006-02-11	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 3 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 30 unidentified Gull; 115 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Jiaocheng District	Sandu Wan	26.701042	119.626387	WGS84	10
LuoyuanWan37	LuoyuanWan37	LuoyuanWan	2006-02-11	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	All bird occurrence records originally associated with LuoyuanWan37 were merged into LuoyuanWan38.	Asia	China	CN	Fujian	Luoyuan County	Luoyuan Wan	26.467369	119.608816	WGS84	10
LuoyuanWan38	LuoyuanWan38	LuoyuanWan	2006-02-12	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 20 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 0 unidentified Shorebirds; 0 unidentified Snipe.LuoyuanWan37and38	Asia	China	CN	Fujian	Luoyuan County	Luoyuan Wan	26.459833	119.61433	WGS84	10
LuoyuanWan39	LuoyuanWan39	LuoyuanWan	2006-02-12	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Luoyuan County	Luoyuan Wan	26.479062	119.629043	WGS84	10
LuoyuanWan40	LuoyuanWan40	LuoyuanWan	2006-02-12	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Luoyuan County	Luoyuan Wan	26.49841	119.641658	WGS84	10
LuoyuanWan41	LuoyuanWan41	LuoyuanWan	2006-02-12	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Luoyuan County	Luoyuan Wan	26.549272	119.759834	WGS84	10
LuoyuanWan42	LuoyuanWan42	LuoyuanWan	2006-02-12	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Luoyuan County	Luoyuan Wan	26.554033	119.766981	WGS84	10
LuoyuanWan43	LuoyuanWan43	LuoyuanWan	2006-02-12	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Luoyuan County	Luoyuan Wan	26.544606	119.750553	WGS84	10
MinjiangHekou44	MinjiangHekou44	MinjiangHekou	2006-02-13	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	All bird occurrence records originally associated with MinjiangEstuary44 were merged into MinjiangEstuary45.	Asia	China	CN	Fujian	Changle City	Minjiang Hekou	26.02803	119.625076	WGS84	10
MinjiangHekou45	MinjiangHekou45	MinjiangHekou	2006-02-13	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 20 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 0 unidentified Shorebirds; 0 unidentified Snipe.MinjiangEstuary44and45	Asia	China	CN	Fujian	Changle City	Minjiang Hekou	26.030996	119.6267	WGS84	10
MinjiangHekou46	MinjiangHekou46	MinjiangHekou	2006-02-13	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Changle City	Minjiang Hekou	26.021537	119.651987	WGS84	10
MinjiangHekou47	MinjiangHekou47	MinjiangHekou	2006-02-13	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Changle City	Minjiang Hekou	26.026345	119.657978	WGS84	10
MinjiangHekou48	MinjiangHekou48	MinjiangHekou	2006-02-13	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Changle City	Minjiang Hekou	26.019166	119.669991	WGS84	10
MinjiangHekou49	MinjiangHekou49	MinjiangHekou	2006-02-13	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Changle City	Minjiang Hekou	26.027303	119.66621	WGS84	10
MinjiangHekou50	MinjiangHekou50	MinjiangHekou	2006-02-13	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Changle City	Minjiang Hekou	26.027342	119.643988	WGS84	10
MinjiangHekou51	MinjiangHekou51	MinjiangHekou	2006-02-13	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Changle City	Minjiang Hekou	26.031516	119.633853	WGS84	10
WenwushaShuiku52	WenwushaShuiku52	WenwushaShuiku	2006-02-13	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Changle City	Wenwusha Shuiku	25.88283	119.583028	WGS84	10
FuqingWan53	FuqingWan53	FuqingWan	2006-02-13	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.69506	119.567188	WGS84	10
FuqingWan54	FuqingWan54	FuqingWan	2006-02-13	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.693977	119.556397	WGS84	10
FuqingWan55	FuqingWan55	FuqingWan	2006-02-13	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.694316	119.548924	WGS84	10
FuqingWan56	FuqingWan56	FuqingWan	2006-02-14	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 50 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.657321	119.46079	WGS84	10
FuqingWan57	FuqingWan57	FuqingWan	2006-02-14	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	No bird occurrences recorded.	Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.411266	119.644762	WGS84	10
FuqingWan58	FuqingWan58	FuqingWan	2006-02-14	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	No bird occurrences recorded.	Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.413346	119.653521	WGS84	10
FuqingWan59	FuqingWan59	FuqingWan	2006-02-14	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 46 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.488832	119.610972	WGS84	10
FuqingWan60	FuqingWan60	FuqingWan	2006-02-14	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 5 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.490087	119.611436	WGS84	10
FuqingWan61	FuqingWan61	FuqingWan	2006-02-14	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.492647	119.602433	WGS84	10
FuqingWan62	FuqingWan62	FuqingWan	2006-02-14	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.510656	119.599659	WGS84	10
FuqingWan63	FuqingWan63	FuqingWan	2006-02-14	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 15 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 5 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.521996	119.597825	WGS84	10
FuqingWan64	FuqingWan64	FuqingWan	2006-02-14	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.584683	119.538575	WGS84	10
FuqingWan65	FuqingWan65	FuqingWan	2006-02-14	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.585441	119.529764	WGS84	10
FuqingWan66	FuqingWan66	FuqingWan	2006-02-14	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.603359	119.519113	WGS84	10
FuqingWan67	FuqingWan67	FuqingWan	2006-02-14	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.624526	119.499937	WGS84	10
FuqingWan68	FuqingWan68	FuqingWan	2006-02-14	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.627591	119.506511	WGS84	10
FuqingWan69	FuqingWan69	FuqingWan	2006-02-14	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Fuqing Wan	25.620619	119.492539	WGS84	10
XinghuaWan70	XinghuaWan70	XinghuaWan	2006-02-15	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 11 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.426373	119.487205	WGS84	10
XinghuaWan71	XinghuaWan71	XinghuaWan	2006-02-15	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.448314	119.454435	WGS84	10
XinghuaWan72	XinghuaWan72	XinghuaWan	2006-02-15	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 15 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.511232	119.42335	WGS84	10
XinghuaWan73	XinghuaWan73	XinghuaWan	2006-02-15	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.505638	119.425983	WGS84	10
XinghuaWan74	XinghuaWan74	XinghuaWan	2006-02-15	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.501627	119.42455	WGS84	10
XinghuaWan75	XinghuaWan75	XinghuaWan	2006-02-15	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 5 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.50901	119.414732	WGS84	10
XinghuaWan76	XinghuaWan76	XinghuaWan	2006-02-15	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.504766	119.398934	WGS84	10
XinghuaWan77	XinghuaWan77	XinghuaWan	2006-02-15	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.500869	119.396609	WGS84	10
XinghuaWan78	XinghuaWan78	XinghuaWan	2006-02-15	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.494986	119.414641	WGS84	10
XinghuaWan79	XinghuaWan79	XinghuaWan	2006-02-15	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 300 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.515265	119.397143	WGS84	10
XinghuaWan80	XinghuaWan80	XinghuaWan	2006-02-15	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.555795	119.360648	WGS84	10
XinghuaWan81	XinghuaWan81	XinghuaWan	2006-02-15	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.519755	119.295447	WGS84	10
XinghuaWan82	XinghuaWan82	XinghuaWan	2006-02-15	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 12 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 0 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.489099	119.270181	WGS84	10
XinghuaWan83	XinghuaWan83	XinghuaWan	2006-02-16	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.318954	119.2867	WGS84	10
XinghuaWan84	XinghuaWan84	XinghuaWan	2006-02-16	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.302957	119.249373	WGS84	10
XinghuaWan85	XinghuaWan85	XinghuaWan	2006-02-16	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.301343	119.246305	WGS84	10
XinghuaWan86	XinghuaWan86	XinghuaWan	2006-02-16	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.307681	119.234923	WGS84	10
XinghuaWan87	XinghuaWan87	XinghuaWan	2006-02-16	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 80 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.358112	119.198885	WGS84	10
XinghuaWan88	XinghuaWan88	XinghuaWan	2006-02-16	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 18 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 2 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.356279	119.180146	WGS84	10
XinghuaWan89	XinghuaWan89	XinghuaWan	2006-02-16	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 300 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.345841	119.182799	WGS84	10
XinghuaWan90	XinghuaWan90	XinghuaWan	2006-02-16	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	No bird occurrences recorded.	Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.332172	119.189685	WGS84	10
XinghuaWan91	XinghuaWan91	XinghuaWan	2006-02-16	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.453814	119.165814	WGS84	10
XinghuaWan92	XinghuaWan92	XinghuaWan	2006-02-16	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.447603	119.156636	WGS84	10
XinghuaWan93	XinghuaWan93	XinghuaWan	2006-02-16	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.456475	119.177494	WGS84	10
XinghuaWan94	XinghuaWan94	XinghuaWan	2006-02-16	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.458496	119.182432	WGS84	10
XinghuaWan95	XinghuaWan95	XinghuaWan	2006-02-16	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.460195	119.187156	WGS84	10
XinghuaWan1	XinghuaWan1	XinghuaWan	2006-02-17	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.485786	119.274305	WGS84	10
XinghuaWan2	XinghuaWan2	XinghuaWan	2006-02-17	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 4 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.493509	119.330202	WGS84	10
XinghuaWan3	XinghuaWan3	XinghuaWan	2006-02-17	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 0 unidentified Gull; 220 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.500467	119.336492	WGS84	10
XinghuaWan4	XinghuaWan4	XinghuaWan	2006-02-17	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.433948	119.281939	WGS84	10
XinghuaWan5	XinghuaWan5	XinghuaWan	2006-02-17	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute	with 0 unidentified duck; 0 unidentified Diver; 0 unidentified Egret; 40 unidentified Gull; 0 unidentified Shorebirds; 0 unidentified Snipe.	Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.489222	119.231011	WGS84	10
XinghuaWan6	XinghuaWan6	XinghuaWan	2006-02-17	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Fuqing City	Xinghua Wan	25.474791	119.215392	WGS84	10
XinghuaWan7	XinghuaWan7	XinghuaWan	2006-02-17	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.466401	119.195909	WGS84	10
XinghuaWan8	XinghuaWan8	XinghuaWan	2006-02-17	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.435785	119.14385	WGS84	10
XinghuaWan9	XinghuaWan9	XinghuaWan	2006-02-17	the look-see counting method	14000000	square metre	multiple experienced counters, 20-30 minute		Asia	China	CN	Fujian	Putian City	Xinghua Wan	25.429346	119.139154	WGS84	10
