id	eventID	eventDate	samplingProtocol	samplingEffort	eventRemarks	locationID	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
NHS001	NHS001	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS001	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.50322	105.54724	WGS84	20
NHS002	NHS002	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS002	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.50297	105.54651	WGS84	7
NHS003	NHS003	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS003	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.50329	105.54720	WGS84	23
NHS004	NHS004	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS004	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.50282	105.54983	WGS84	15
NHS005	NHS005	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS005	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.50162	105.55578	WGS84	17
NHS006	NHS006	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS006	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.50114	105.55656	WGS84	21
NHS007	NHS007	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS007	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.49046	105.61707	WGS84	14
NHS008	NHS008	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS008	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.49040	105.61724	WGS84	18
NHS009	NHS009	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS009	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.48387	105.61406	WGS84	22
NHS010	NHS010	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS010	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.48087	105.61473	WGS84	7
NHS011	NHS011	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS011	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.48060	105.61478	WGS84	21
NHS012	NHS012	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS012	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.47530	105.61700	WGS84	16
NHS013	NHS013	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS013	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.46381	105.61552	WGS84	15
NHS014	NHS014	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS014	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.46368	105.61515	WGS84	16
NHS015	NHS015	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS015	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.46316	105.61441	WGS84	12
NHS016	NHS016	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS016	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.46291	105.61414	WGS84	13
NHS017	NHS017	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS017	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.46260	105.61396	WGS84	10
NHS018	NHS018	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS018	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.46156	105.63521	WGS84	14
NHS019	NHS019	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS019	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.45735	105.63857	WGS84	17
NHS020	NHS020	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS020	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.45669	105.63789	WGS84	24
NHS021	NHS021	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS021	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.44644	105.63498	WGS84	14
NHS022	NHS022	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS022	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.41634	105.63269	WGS84	24
NHS023	NHS023	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS023	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.41557	105.63142	WGS84	24
NHS024	NHS024	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS024	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.45639	105.66655	WGS84	22
NHS025	NHS025	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS025	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.44372	105.66496	WGS84	18
NHS026	NHS026	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS026	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.43208	105.66326	WGS84	21
NHS027	NHS027	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS027	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.44359	105.66496	WGS84	8
NHS028	NHS028	2022-04-01/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	761 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network. The adjacent deployment positions 0627 and N0401 are represented by this single monitoring-site identifier.	NHS028	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.39415	105.65150	WGS84	12
NHS029	NHS029	2022-04-08/2024-04-28	motion-triggered infrared camera trap; one-kilometre grid design	712 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS029	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.49781	105.55038	WGS84	16
NHS030	NHS030	2022-04-04/2024-04-19	motion-triggered infrared camera trap; one-kilometre grid design	707 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS030	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.48835	105.54320	WGS84	14
NHS031	NHS031	2022-04-08/2024-04-03	motion-triggered infrared camera trap; one-kilometre grid design	687 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS031	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.48313	105.57639	WGS84	22
NHS032	NHS032	2022-04-05/2024-04-29	motion-triggered infrared camera trap; one-kilometre grid design	716 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS032	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.47126	105.58974	WGS84	15
NHS033	NHS033	2022-04-10/2024-03-27	motion-triggered infrared camera trap; one-kilometre grid design	678 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS033	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.47761	105.61944	WGS84	13
NHS034	NHS034	2022-04-02/2024-04-28	motion-triggered infrared camera trap; one-kilometre grid design	718 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS034	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.47231	105.60801	WGS84	20
NHS035	NHS035	2022-04-18/2024-04-29	motion-triggered infrared camera trap; one-kilometre grid design	703 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS035	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.46234	105.63198	WGS84	24
NHS036	NHS036	2022-04-08/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	714 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS036	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.45034	105.61664	WGS84	27
NHS037	NHS037	2022-04-03/2024-04-13	motion-triggered infrared camera trap; one-kilometre grid design	702 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS037	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.42826	105.64110	WGS84	12
NHS038	NHS038	2022-04-10/2024-04-22	motion-triggered infrared camera trap; one-kilometre grid design	704 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS038	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.41509	105.62829	WGS84	24
NHS039	NHS039	2022-04-15/2024-04-22	motion-triggered infrared camera trap; one-kilometre grid design	699 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS039	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.44386	105.59871	WGS84	29
NHS040	NHS040	2022-04-28/2024-04-21	motion-triggered infrared camera trap; one-kilometre grid design	685 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS040	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.43446	105.58763	WGS84	26
NHS041	NHS041	2022-04-11/2024-04-20	motion-triggered infrared camera trap; one-kilometre grid design	528 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS041	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.41085	105.61693	WGS84	18
NHS042	NHS042	2022-04-15/2024-04-11	motion-triggered infrared camera trap; one-kilometre grid design	515 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS042	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.41628	105.59979	WGS84	15
NHS043	NHS043	2022-04-27/2024-04-27	motion-triggered infrared camera trap; one-kilometre grid design	519 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS043	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.45564	105.56646	WGS84	29
NHS044	NHS044	2022-05-05/2024-04-25	motion-triggered infrared camera trap; one-kilometre grid design	509 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS044	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.45799	105.57610	WGS84	12
NHS045	NHS045	2022-04-18/2024-04-28	motion-triggered infrared camera trap; one-kilometre grid design	529 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS045	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.39555	105.65532	WGS84	28
NHS046	NHS046	2022-04-17/2024-04-27	motion-triggered infrared camera trap; one-kilometre grid design	529 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS046	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.39045	105.63796	WGS84	22
NHS047	NHS047	2022-04-03/2024-04-27	motion-triggered infrared camera trap; one-kilometre grid design	542 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS047	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.43557	105.65200	WGS84	9
NHS048	NHS048	2022-04-02/2024-04-30	motion-triggered infrared camera trap; one-kilometre grid design	546 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS048	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.44635	105.66183	WGS84	14
NHS049	NHS049	2022-04-09/2024-04-26	motion-triggered infrared camera trap; one-kilometre grid design	535 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS049	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.45135	105.65898	WGS84	31
NHS050	NHS050	2022-04-16/2024-04-27	motion-triggered infrared camera trap; one-kilometre grid design	529 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS050	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.46872	105.65080	WGS84	19
NHS051	NHS051	2022-05-13/2024-04-20	motion-triggered infrared camera trap; one-kilometre grid design	495 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS051	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.48899	105.60555	WGS84	19
NHS052	NHS052	2022-04-16/2024-03-24	motion-triggered infrared camera trap; one-kilometre grid design	495 camera-days	Infrared camera-trap monitoring site in the one-kilometre grid network.	NHS052	China	CN	Ningxia Hui Autonomous Region	Haiyuan County	Nanhua Mountain National Nature Reserve	36.40841	105.66202	WGS84	16
