id	basisOfRecord	dynamicProperties	occurrenceID	individualCount	organismQuantity	organismQuantityType	occurrenceStatus	eventID	scientificName	kingdom	phylum	class	order	family	genus	taxonRank
MiyunReservoir_5_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_5_2023-7-25_summer_Actitis hypoleucos_0046	4	4	Individuals	present	MiyunReservoir_5_summer	Actitis hypoleucos Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Actitis	Species
MiyunReservoir_5_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_5_2023-9-4_autumn_Actitis hypoleucos_0050	3	3	Individuals	present	MiyunReservoir_5_autumn	Actitis hypoleucos Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Actitis	Species
MiyunReservoir_8_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-9-4_autumn_Actitis hypoleucos_0082	1	1	Individuals	present	MiyunReservoir_8_autumn	Actitis hypoleucos Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Actitis	Species
MiyunReservoir_8_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-9-4_autumn_Aix galericulata_0083	3	3	Individuals	present	MiyunReservoir_8_autumn	Aix galericulata (Linnaeus, 1758)	Animalia	Chordata	Aves	Anseriformes	Anatidae	Aix	Species
MiyunReservoir_5_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_5_2023-4-11_spring_Anas crecca_0044	3	3	Individuals	present	MiyunReservoir_5_spring	Anas crecca Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	Species
MiyunReservoir_5_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_5_2023-4-11_spring_Anas platyrhynchos_0045	1	1	Individuals	present	MiyunReservoir_5_spring	Anas platyrhynchos Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	Species
MiyunReservoir_12_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_12_2023-4-10_spring_Anas platyrhynchos_0154	40	40	Individuals	present	MiyunReservoir_12_spring	Anas platyrhynchos Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	Species
MiyunReservoir_13_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_13_2023-4-10_spring_Anas platyrhynchos_0173	84	84	Individuals	present	MiyunReservoir_13_spring	Anas platyrhynchos Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	Species
MiyunReservoir_11_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_11_2023-7-24_summer_Anas platyrhynchos_0137	2	2	Individuals	present	MiyunReservoir_11_summer	Anas platyrhynchos Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	Species
MiyunReservoir_10_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_10_2023-9-4_autumn_Anas platyrhynchos_0121	2	2	Individuals	present	MiyunReservoir_10_autumn	Anas platyrhynchos Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	Species
MiyunReservoir_2_winter	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_2_2023-10-16_winter_Anas platyrhynchos_0022	22	22	Individuals	present	MiyunReservoir_2_winter	Anas platyrhynchos Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	Species
MiyunReservoir_8_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-7-25_summer_Anas zonorhyncha_0075	26	26	Individuals	present	MiyunReservoir_8_summer	Anas zonorhyncha Swinhoe, 1866	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	Species
MiyunReservoir_11_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_11_2023-7-24_summer_Anas zonorhyncha_0138	7	7	Individuals	present	MiyunReservoir_11_summer	Anas zonorhyncha Swinhoe, 1866	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	Species
MiyunReservoir_8_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-9-4_autumn_Anas zonorhyncha_0084	6	6	Individuals	present	MiyunReservoir_8_autumn	Anas zonorhyncha Swinhoe, 1866	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	Species
MiyunReservoir_11_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_11_2023-9-4_autumn_Anas zonorhyncha_0142	5	5	Individuals	present	MiyunReservoir_11_autumn	Anas zonorhyncha Swinhoe, 1866	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	Species
MiyunReservoir_12_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_12_2023-9-4_autumn_Anas zonorhyncha_0165	5	5	Individuals	present	MiyunReservoir_12_autumn	Anas zonorhyncha Swinhoe, 1866	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	Species
MiyunReservoir_8_winter	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-10-16_winter_Anas zonorhyncha_0091	12	12	Individuals	present	MiyunReservoir_8_winter	Anas zonorhyncha Swinhoe, 1866	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	Species
MiyunReservoir_8_winter	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-10-16_winter_Anser fabalis_0092	500	500	Individuals	present	MiyunReservoir_8_winter	Anser fabalis (Latham, 1787)	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anser	Species
MiyunReservoir_9_winter	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_9_2023-10-16_winter_Anser fabalis_0112	300	300	Individuals	present	MiyunReservoir_9_winter	Anser fabalis (Latham, 1787)	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anser	Species
MiyunReservoir_11_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_11_2023-4-10_spring_Ardea alba_0133	4	4	Individuals	present	MiyunReservoir_11_spring	Ardea alba Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_3_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_3_2023-7-25_summer_Ardea alba_0031	900	900	Individuals	present	MiyunReservoir_3_summer	Ardea alba Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_9_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_9_2023-7-24_summer_Ardea alba_0106	2	2	Individuals	present	MiyunReservoir_9_summer	Ardea alba Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_12_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_12_2023-7-24_summer_Ardea alba_0164	1	1	Individuals	present	MiyunReservoir_12_summer	Ardea alba Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_13_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_13_2023-7-24_summer_Ardea alba_0186	1	1	Individuals	present	MiyunReservoir_13_summer	Ardea alba Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_5_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_5_2023-9-4_autumn_Ardea alba_0053	1	1	Individuals	present	MiyunReservoir_5_autumn	Ardea alba Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_7_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_7_2023-9-4_autumn_Ardea alba_0067	8	8	Individuals	present	MiyunReservoir_7_autumn	Ardea alba Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_8_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-9-4_autumn_Ardea alba_0089	3	3	Individuals	present	MiyunReservoir_8_autumn	Ardea alba Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_9_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_9_2023-9-4_autumn_Ardea alba_0110	1	1	Individuals	present	MiyunReservoir_9_autumn	Ardea alba Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_10_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_10_2023-9-4_autumn_Ardea alba_0125	1	1	Individuals	present	MiyunReservoir_10_autumn	Ardea alba Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_11_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_11_2023-9-4_autumn_Ardea alba_0148	5	5	Individuals	present	MiyunReservoir_11_autumn	Ardea alba Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_3_winter	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_3_2023-10-16_winter_Ardea alba_0035	1	1	Individuals	present	MiyunReservoir_3_winter	Ardea alba Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_7_winter	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_7_2023-10-16_winter_Ardea alba_0071	1	1	Individuals	present	MiyunReservoir_7_winter	Ardea alba Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_8_winter	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-10-16_winter_Ardea alba_0099	2	2	Individuals	present	MiyunReservoir_8_winter	Ardea alba Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_2_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_2_2023-4-11_spring_Ardea cinerea_0012	6	6	Individuals	present	MiyunReservoir_2_spring	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_3_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_3_2023-4-11_spring_Ardea cinerea_0024	600	600	Individuals	present	MiyunReservoir_3_spring	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_4_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_4_2023-4-11_spring_Ardea cinerea_0036	20	20	Individuals	present	MiyunReservoir_4_spring	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_8_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-4-10_spring_Ardea cinerea_0072	2	2	Individuals	present	MiyunReservoir_8_spring	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_10_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_10_2023-4-10_spring_Ardea cinerea_0117	1	1	Individuals	present	MiyunReservoir_10_spring	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_11_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_11_2023-4-10_spring_Ardea cinerea_0129	8	8	Individuals	present	MiyunReservoir_11_spring	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_12_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_12_2023-4-10_spring_Ardea cinerea_0155	6	6	Individuals	present	MiyunReservoir_12_spring	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_13_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_13_2023-4-10_spring_Ardea cinerea_0174	2	2	Individuals	present	MiyunReservoir_13_spring	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_3_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_3_2023-7-25_summer_Ardea cinerea_0027	450	450	Individuals	present	MiyunReservoir_3_summer	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_7_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_7_2023-7-24_summer_Ardea cinerea_0063	1	1	Individuals	present	MiyunReservoir_7_summer	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_8_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-7-25_summer_Ardea cinerea_0076	2	2	Individuals	present	MiyunReservoir_8_summer	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_9_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_9_2023-7-24_summer_Ardea cinerea_0104	39	39	Individuals	present	MiyunReservoir_9_summer	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_12_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_12_2023-7-24_summer_Ardea cinerea_0161	1	1	Individuals	present	MiyunReservoir_12_summer	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_7_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_7_2023-9-4_autumn_Ardea cinerea_0065	3	3	Individuals	present	MiyunReservoir_7_autumn	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_8_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-9-4_autumn_Ardea cinerea_0085	2	2	Individuals	present	MiyunReservoir_8_autumn	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_9_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_9_2023-9-4_autumn_Ardea cinerea_0107	1	1	Individuals	present	MiyunReservoir_9_autumn	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_10_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_10_2023-9-4_autumn_Ardea cinerea_0122	1	1	Individuals	present	MiyunReservoir_10_autumn	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_11_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_11_2023-9-4_autumn_Ardea cinerea_0143	1	1	Individuals	present	MiyunReservoir_11_autumn	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_3_winter	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_3_2023-10-16_winter_Ardea cinerea_0034	2	2	Individuals	present	MiyunReservoir_3_winter	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_7_winter	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_7_2023-10-16_winter_Ardea cinerea_0068	2	2	Individuals	present	MiyunReservoir_7_winter	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_8_winter	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-10-16_winter_Ardea cinerea_0093	2	2	Individuals	present	MiyunReservoir_8_winter	Ardea cinerea Linnaeus, 1758	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	Species
MiyunReservoir_3_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_3_2023-7-25_summer_Ardeola bacchus_0032	200	200	Individuals	present	MiyunReservoir_3_summer	Ardeola bacchus (Bonaparte, 1855)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardeola	Species
MiyunReservoir_3_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_3_2023-9-4_autumn_Ardeola bacchus_0033	20	20	Individuals	present	MiyunReservoir_3_autumn	Ardeola bacchus (Bonaparte, 1855)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardeola	Species
MiyunReservoir_4_winter	HumanObservation		CHN_MiyunReservoir_4_2023-10-16_winter_absent_0043	0	0	individuals	absent	MiyunReservoir_4_winter	Aves	Animalia	Chordata	Aves				class
MiyunReservoir_10_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_10_2023-7-24_summer_Chlidonias hybrida_0120	12	12	Individuals	present	MiyunReservoir_10_summer	Chlidonias hybrida Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chlidonias	Species
MiyunReservoir_9_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_9_2023-9-4_autumn_Chlidonias hybrida_0111	2	2	Individuals	present	MiyunReservoir_9_autumn	Chlidonias hybrida Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chlidonias	Species
MiyunReservoir_10_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_10_2023-9-4_autumn_Chlidonias hybrida_0126	6	6	Individuals	present	MiyunReservoir_10_autumn	Chlidonias hybrida Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chlidonias	Species
MiyunReservoir_1_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_1_2023-4-10_spring_Chroicocephalus ridibundus_0006	1600	1600	Individuals	present	MiyunReservoir_1_spring	Chroicocephalus ridibundus Linnaeus, 1766	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chroicocephalus	Species
MiyunReservoir_10_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_10_2023-4-10_spring_Chroicocephalus ridibundus_0118	2	2	Individuals	present	MiyunReservoir_10_spring	Chroicocephalus ridibundus Linnaeus, 1766	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chroicocephalus	Species
MiyunReservoir_11_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_11_2023-4-10_spring_Chroicocephalus ridibundus_0134	142	142	Individuals	present	MiyunReservoir_11_spring	Chroicocephalus ridibundus Linnaeus, 1766	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chroicocephalus	Species
MiyunReservoir_12_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_12_2023-4-10_spring_Chroicocephalus ridibundus_0159	32	32	Individuals	present	MiyunReservoir_12_spring	Chroicocephalus ridibundus Linnaeus, 1766	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chroicocephalus	Species
MiyunReservoir_13_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_13_2023-4-10_spring_Chroicocephalus ridibundus_0179	30	30	Individuals	present	MiyunReservoir_13_spring	Chroicocephalus ridibundus Linnaeus, 1766	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chroicocephalus	Species
MiyunReservoir_14_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_14_2023-4-10_spring_Chroicocephalus ridibundus_0193	35	35	Individuals	present	MiyunReservoir_14_spring	Chroicocephalus ridibundus Linnaeus, 1766	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chroicocephalus	Species
MiyunReservoir_8_winter	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-10-16_winter_Cygnus cygnus_0100	3	3	Individuals	present	MiyunReservoir_8_winter	Cygnus cygnus Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Cygnus	Species
MiyunReservoir_1_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_1_2023-4-10_spring_Egretta garzetta_0001	6	6	Individuals	present	MiyunReservoir_1_spring	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_2_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_2_2023-4-11_spring_Egretta garzetta_0013	1	1	Individuals	present	MiyunReservoir_2_spring	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_3_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_3_2023-4-11_spring_Egretta garzetta_0025	2	2	Individuals	present	MiyunReservoir_3_spring	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_4_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_4_2023-4-11_spring_Egretta garzetta_0037	50	50	Individuals	present	MiyunReservoir_4_spring	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_1_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_1_2023-7-25_summer_Egretta garzetta_0007	1	1	Individuals	present	MiyunReservoir_1_summer	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_2_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_2_2023-7-25_summer_Egretta garzetta_0017	200	200	Individuals	present	MiyunReservoir_2_summer	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_3_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_3_2023-7-25_summer_Egretta garzetta_0028	2700	2700	Individuals	present	MiyunReservoir_3_summer	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_5_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_5_2023-7-25_summer_Egretta garzetta_0047	1	1	Individuals	present	MiyunReservoir_5_summer	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_7_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_7_2023-7-24_summer_Egretta garzetta_0064	48	48	Individuals	present	MiyunReservoir_7_summer	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_8_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-7-25_Egretta garzetta_0077	6	6	Individuals	present	MiyunReservoir_8_summer	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_9_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_9_2023-7-24_summer_Egretta garzetta_0105	40	40	Individuals	present	MiyunReservoir_9_summer	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_12_summer	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_12_2023-7-24_summer_Egretta garzetta_0162	58	58	Individuals	present	MiyunReservoir_12_summer	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_7_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_7_2023-9-4_autumn_Egretta garzetta_0066	40	40	Individuals	present	MiyunReservoir_7_autumn	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_8_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-9-4_autumn_Egretta garzetta_0086	9	9	Individuals	present	MiyunReservoir_8_autumn	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_9_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_9_2023-9-4_autumn_Egretta garzetta_0108	2	2	Individuals	present	MiyunReservoir_9_autumn	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_11_autumn	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_11_2023-9-4_autumn_Egretta garzetta_0144	6	6	Individuals	present	MiyunReservoir_11_autumn	Egretta garzetta (Linnaeus, 1766)	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	Species
MiyunReservoir_1_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_1_2023-4-10_spring_Fulica atra_0002	24	24	Individuals	present	MiyunReservoir_1_spring	Fulica atra Linnaeus, 1758	Animalia	Chordata	Aves	Gruiformes	Rallidae	Fulica	Species
MiyunReservoir_7_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_7_2023-4-11_spring_Fulica atra_0061	56	56	Individuals	present	MiyunReservoir_7_spring	Fulica atra Linnaeus, 1758	Animalia	Chordata	Aves	Gruiformes	Rallidae	Fulica	Species
MiyunReservoir_8_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_8_2023-4-10_spring_Fulica atra_0073	24	24	Individuals	present	MiyunReservoir_8_spring	Fulica atra Linnaeus, 1758	Animalia	Chordata	Aves	Gruiformes	Rallidae	Fulica	Species
MiyunReservoir_11_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_11_2023-4-10_spring_Fulica atra_0130	32	32	Individuals	present	MiyunReservoir_11_spring	Fulica atra Linnaeus, 1758	Animalia	Chordata	Aves	Gruiformes	Rallidae	Fulica	Species
MiyunReservoir_12_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_12_2023-4-10_spring_Fulica atra_0156	6	6	Individuals	present	MiyunReservoir_12_spring	Fulica atra Linnaeus, 1758	Animalia	Chordata	Aves	Gruiformes	Rallidae	Fulica	Species
MiyunReservoir_13_spring	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_13_2023-4-10_spring_Fulica atra_0175	445	445	Individuals	present	MiyunReservoir_13_spring	Fulica atra Linnaeus, 1758	Animalia	Chordata	Aves	Gruiformes	Rallidae	Fulica	Species
MiyunReservoir_7_winter	HumanObservation	{"IUCN category": "LC"}	CHN_MiyunReservoir_7_2023-10-16_winter_Fulica atra_0069	80	80	Individuals	present	MiyunReservoir_7_winter	Fulica atra Linnaeus, 1758	Animalia	Chordata	Aves	Gruiformes	Rallidae	Fulica	Species
