id	eventID	eventDate	samplingEffort	country	countryCode	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
1	1	2021-06-07/2023-05-25	717 camera-days	China	CN	28.349057	118.608977	WGS84	30
2	2	2021-06-07/2023-06-03	726 camera-days	China	CN	28.348889	118.617778	WGS84	30
3	3	2021-06-05/2023-06-09	734 camera-days	China	CN	28.348374	118.624486	WGS84	30
5	5	2021-09-11/2023-05-17	613 camera-days	China	CN	28.340067	118.603769	WGS84	30
6	6	2021-05-01/2023-10-12	894 camera-days	China	CN	28.337500	118.616667	WGS84	30
8	8	2021-01-29/2023-11-14	1019 camera-days	China	CN	28.335872	118.594778	WGS84	30
9-1	9-1	2021-01-31/2023-05-13	832 camera-days	China	CN	28.336472	118.646503	WGS84	30
9-2	9-2	2021-06-13/2023-10-13	582 camera-days	China	CN	28.333636	118.644906	WGS84	30
10	10	2021-04-25/2023-09-03	861 camera-days	China	CN	28.329598	118.585976	WGS84	30
11	11	2022-01-17	1 camera-days	China	CN	28.326389	118.598056	WGS84	30
12	12	2021-02-11/2022-10-27	623 camera-days	China	CN	28.329497	118.608529	WGS84	30
13	13	2021-01-25/2023-06-08	864 camera-days	China	CN	28.325278	118.618611	WGS84	30
14-3	14-3	2021-01-19/2023-06-09	871 camera-days	China	CN	28.324889	118.628587	WGS84	30
15	15	2021-01-27/2023-10-21	997 camera-days	China	CN	28.331712	118.642683	WGS84	30
16-1	16-1	2021-02-03/2023-05-15	831 camera-days	China	CN	28.327272	118.649183	WGS84	30
18	18	2021-01-17/2023-06-23	887 camera-days	China	CN	28.317778	118.595278	WGS84	30
20	20	2021-02-22/2022-03-31	402 camera-days	China	CN	28.320556	118.618056	WGS84	30
22	22	2021-02-02/2023-10-01	971 camera-days	China	CN	28.315842	118.641242	WGS84	30
23	23	2021-01-27/2023-04-15	808 camera-days	China	CN	28.319533	118.649225	WGS84	30
24-1	24-1	2021-01-02/2022-07-11	555 camera-days	China	CN	28.330667	118.337222	WGS84	30
24-4	24-4	2021-01-02/2023-05-15	863 camera-days	China	CN	28.318353	118.659153	WGS84	30
25	25	2021-02-06/2021-10-25	261 camera-days	China	CN	28.305833	118.567778	WGS84	30
21	21	2021-01-26/2022-07-18	538 camera-days	China	CN	28.321979	118.628844	WGS84	30
27	27	2021-03-06/2021-06-24	110 camera-days	China	CN	28.311667	118.590000	WGS84	30
28	28	2021-02-03/2023-10-19	988 camera-days	China	CN	28.297311	118.658926	WGS84	30
29	29	2021-01-09/2023-04-20	831 camera-days	China	CN	28.297190	118.656037	WGS84	30
30	30	2021-02-08/2023-10-12	976 camera-days	China	CN	28.309444	118.620833	WGS84	30
31	31	2021-01-02/2023-10-05	1006 camera-days	China	CN	28.308537	118.625058	WGS84	30
31-1	31-1	2021-01-31/2023-05-06	825 camera-days	China	CN	28.305833	118.625000	WGS84	30
31-2	31-2	2021-01-21/2023-05-07	836 camera-days	China	CN	28.306944	118.626389	WGS84	30
31-3	31-3	2021-01-04/2023-05-07	853 camera-days	China	CN	28.306111	118.631111	WGS84	30
32-2	32-2	2021-01-26/2022-11-29	672 camera-days	China	CN	28.308507	118.641043	WGS84	30
33	33	2021-01-26/2023-11-01	1009 camera-days	China	CN	28.312633	118.644667	WGS84	30
34-1	34-1	2021-01-24/2023-09-14	963 camera-days	China	CN	28.308756	118.657667	WGS84	30
34-2	34-2	2021-01-04/2022-11-15	680 camera-days	China	CN	28.306480	118.662656	WGS84	30
35	35	2021-01-09/2023-02-03	755 camera-days	China	CN	28.310285	118.666698	WGS84	30
37	37	2021-01-13/2022-05-21	493 camera-days	China	CN	28.296944	118.576944	WGS84	30
38	38	2021-02-25/2023-08-16	902 camera-days	China	CN	28.321008	118.618150	WGS84	30
40	40	2021-07-30/2023-09-06	768 camera-days	China	CN	28.301545	118.606190	WGS84	30
41-2	41-2	2021-05-15/2023-05-09	724 camera-days	China	CN	28.303741	118.622227	WGS84	30
41-3	41-3	2021-01-24/2023-05-10	836 camera-days	China	CN	28.298333	118.618611	WGS84	30
41-4	41-4	2021-01-11/2023-05-08	847 camera-days	China	CN	28.297437	118.621924	WGS84	30
43-1	43-1	2021-06-07/2023-05-19	711 camera-days	China	CN	28.303217	118.637333	WGS84	30
43-2	43-2	2021-01-26/2023-06-02	857 camera-days	China	CN	28.303181	118.639761	WGS84	30
43-3	43-3	2021-01-30/2023-06-06	857 camera-days	China	CN	28.299945	118.635700	WGS84	30
44-2	44-2	2021-01-10/2023-03-07	786 camera-days	China	CN	28.297223	118.647917	WGS84	30
45-1	45-1	2021-01-13/2023-06-10	878 camera-days	China	CN	28.297311	118.658926	WGS84	30
46	46	2021-01-01/2023-05-01	850 camera-days	China	CN	28.303934	118.670765	WGS84	30
47	47	2021-03-06/2023-05-26	811 camera-days	China	CN	28.291389	118.570833	WGS84	30
48	48	2021-01-12/2023-01-12	730 camera-days	China	CN	28.289359	118.580686	WGS84	30
49-1	49-1	2021-01-28/2023-05-08	830 camera-days	China	CN	28.295582	118.587828	WGS84	30
49-2	49-2	2021-01-19/2023-05-08	839 camera-days	China	CN	28.295581	118.587817	WGS84	30
49-3	49-3	2021-06-25/2023-05-08	682 camera-days	China	CN	28.288733	118.590639	WGS84	30
49-4	49-4	2021-02-03/2023-05-08	824 camera-days	China	CN	28.287451	118.589439	WGS84	30
50-1	50-1	2021-01-10/2023-05-05	845 camera-days	China	CN	28.292778	118.597222	WGS84	30
50-2	50-2	2021-01-21/2023-05-07	836 camera-days	China	CN	28.293889	118.598889	WGS84	30
50-4	50-4	2021-04-13/2023-04-25	742 camera-days	China	CN	28.288632	118.602813	WGS84	30
51	51	2021-01-05/2023-10-19	1017 camera-days	China	CN	28.287789	118.610879	WGS84	30
52	52	2021-06-24/2023-04-26	671 camera-days	China	CN	28.287500	118.620833	WGS84	30
53-1	53-1	2021-06-24/2023-05-01	676 camera-days	China	CN	28.290031	118.630688	WGS84	30
53-3	53-3	2021-06-30/2022-01-21	205 camera-days	China	CN	28.288056	118.631389	WGS84	30
53-4	53-4	2021-01-27/2023-01-27	730 camera-days	China	CN	28.286111	118.631111	WGS84	30
54	54	2021-01-01/2023-10-13	1015 camera-days	China	CN	28.293860	118.643435	WGS84	30
55-1	55-1	2021-06-26/2022-11-02	494 camera-days	China	CN	28.461153	118.651119	WGS84	30
56	56	2021-07-01/2023-05-15	683 camera-days	China	CN	28.294410	118.660923	WGS84	30
57	57	2021-01-04/2023-07-04	911 camera-days	China	CN	28.294750	118.668581	WGS84	30
58	58	2021-07-02/2023-04-26	663 camera-days	China	CN	28.295260	118.678357	WGS84	30
59-1	59-1	2021-01-12/2023-05-07	845 camera-days	China	CN	28.285055	118.587647	WGS84	30
59-2	59-2	2021-04-10/2023-04-03	723 camera-days	China	CN	28.284599	118.591230	WGS84	30
59-3	59-3	2021-02-05/2022-12-19	682 camera-days	China	CN	28.284413	118.587035	WGS84	30
59-4	59-4	2021-01-18/2023-01-27	739 camera-days	China	CN	28.283360	118.590431	WGS84	30
60	60	2021-05-01/2023-05-01	730 camera-days	China	CN	28.283611	118.595000	WGS84	30
61	61	2021-01-06/2023-09-14	781 camera-days	China	CN	28.280899	118.611917	WGS84	30
63	63	2021-06-24/2023-10-16	844 camera-days	China	CN	28.277778	118.627778	WGS84	30
64-1	64-1	2021-06-07/2023-06-04	727 camera-days	China	CN	28.286310	118.636112	WGS84	30
64-2	64-2	2021-06-27/2023-05-13	685 camera-days	China	CN	28.284208	118.643181	WGS84	30
64-4	64-4	2021-01-05/2022-04-24	474 camera-days	China	CN	28.282783	118.640178	WGS84	30
65-1	65-1	2021-02-07/2023-04-18	800 camera-days	China	CN	28.286212	118.645665	WGS84	30
65-2	65-2	2021-01-11/2023-10-12	1004 camera-days	China	CN	28.286646	118.648322	WGS84	30
65-3	65-3	2021-01-01/2023-05-02	851 camera-days	China	CN	28.283938	118.654174	WGS84	30
67-2	67-2	2021-02-15/2023-05-02	806 camera-days	China	CN	28.285755	118.670410	WGS84	30
67-3	67-3	2021-01-10/2022-06-19	525 camera-days	China	CN	28.281641	118.666439	WGS84	30
67-4	67-4	2021-01-03/2023-05-01	848 camera-days	China	CN	28.281053	118.669130	WGS84	30
68-1	68-1	2021-01-05/2023-04-30	845 camera-days	China	CN	28.286336	118.680102	WGS84	30
68-2	68-2	2021-01-03/2023-01-23	750 camera-days	China	CN	28.285478	118.680625	WGS84	30
69-1	69-1	2021-01-03/2022-12-16	712 camera-days	China	CN	28.273502	118.598615	WGS84	30
69-2	69-2	2021-01-05/2022-07-30	571 camera-days	China	CN	28.273056	118.593889	WGS84	30
69-3	69-3	2021-01-02/2023-04-30	848 camera-days	China	CN	28.265278	118.599722	WGS84	30
70	70	2021-01-04/2022-11-19	684 camera-days	China	CN	28.277222	118.609444	WGS84	30
71	71	2021-01-17/2022-08-17	577 camera-days	China	CN	28.274167	118.624167	WGS84	30
72	72	2021-01-03/2021-12-17	348 camera-days	China	CN	28.277464	118.628761	WGS84	30
75	75	2021-01-05/2022-09-20	623 camera-days	China	CN	28.266111	118.595833	WGS84	30
76	76	2021-01-02/2023-01-13	741 camera-days	China	CN	28.267500	118.610000	WGS84	30
77	77	2021-01-10/2022-05-10	485 camera-days	China	CN	28.262932	118.615903	WGS84	30
xd-1	xd-1	2021-01-25/2022-12-07	681 camera-days	China	CN	28.289110	118.636717	WGS84	30
xd-2	xd-2	2021-06-07/2022-12-20	561 camera-days	China	CN	28.288979	118.636719	WGS84	30
xd-3	xd-3	2021-06-17/2023-06-09	722 camera-days	China	CN	28.288321	118.636538	WGS84	30
